Salem St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 271 | .315 | .369 | .433 | 18 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Kenyon | W, 5-4 | 26 | 5 | 7 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 1 |
| Mar 11 | vs. St. Lawrence | W, 2-1 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Mar 12 | vs. Polytechnic (N.Y.) | W, 4-1 | 27 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
| Mar 12 | vs. Lasell | W, 1-0 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 |
| Mar 13 | vs. Mt. Mary | W, 7-0 | 31 | 7 | 12 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 1 |
| Mar 13 | vs. Wis. Lutheran | W, 11-1 | 33 | 11 | 14 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 0 |
| Mar 14 | vs. Mount Mary College | W, 14-5 | 41 | 14 | 17 | 0 | 0 | 0 | 14 | 0 | 3 | 2 | 0 |
| Mar 14 | vs. Ohio Wesleyan | W, 2-1 | 24 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Mar 15 | vs. St. Mary's (Ind.) | L, 3-1 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Mar 22 | Mass.-Boston | W, 3-0 | 25 | 3 | 8 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
| Mar 22 | Mass.-Boston | W, 7-5 | 27 | 7 | 12 | 3 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Mar 24 | Brandeis | L, 11-6 | 34 | 6 | 7 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
| Mar 24 | Brandeis | W, 5-4 | 30 | 5 | 13 | 1 | 0 | 0 | 5 | 6 | 4 | 3 | 0 |
| Mar 27 | Curry | W, 11-6 | 24 | 11 | 9 | 0 | 0 | 2 | 6 | 3 | 3 | 2 | 0 |
| Mar 27 | Curry | L, 7-2 | 26 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 |
| Mar 29 | Plymouth St. | W, 5-4 | 30 | 5 | 7 | 5 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Mar 29 | Plymouth St. | L, 7-0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Mar 31 | at Fitchburg St. | W, 11-1 | 33 | 11 | 16 | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 0 |
| Mar 31 | at Fitchburg St. | W, 4-2 | 31 | 4 | 10 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 |
| Apr 5 | Southern Me. | W, 8-0 | 25 | 8 | 10 | 1 | 0 | 0 | 4 | 6 | 1 | 4 | 1 |
| Apr 5 | Southern Me. | W, 10-5 | 35 | 10 | 17 | 1 | 1 | 0 | 8 | 1 | 3 | 3 | 0 |
| Apr 6 | Worcester St. | L, 6-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Apr 6 | Worcester St. | W, 5-2 | 24 | 5 | 10 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 |
| Apr 10 | at Endicott | L, 4-3 | 32 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 10 | at Endicott | W, 6-5 | 28 | 6 | 9 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 |
| Apr 12 | at Gordon | W, 9-1 | 25 | 9 | 10 | 0 | 1 | 2 | 8 | 3 | 2 | 3 | 2 |
| Apr 12 | at Gordon | W, 9-0 | 20 | 9 | 8 | 3 | 0 | 0 | 8 | 4 | 2 | 1 | 1 |
| Apr 16 | at Westfield St. | W, 2-0 | 25 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| Apr 16 | at Westfield St. | W, 5-0 | 34 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 2 |
| Apr 18 | Mass. Maritime | W, 17-0 | 30 | 17 | 17 | 7 | 1 | 1 | 15 | 5 | 1 | 1 | 0 |
| Apr 18 | Mass. Maritime | W, 22-0 | 31 | 22 | 18 | 4 | 1 | 1 | 20 | 10 | 3 | 0 | 0 |
| Apr 19 | at Mass.-Dartmouth | W, 6-0 | 28 | 6 | 11 | 1 | 1 | 0 | 4 | 1 | 4 | 3 | 1 |
| Apr 19 | at Mass.-Dartmouth | L, 3-2 | 27 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Apr 21 | MCLA | W, 9-1 | 23 | 9 | 10 | 3 | 0 | 0 | 7 | 2 | 4 | 2 | 1 |
| Apr 21 | MCLA | W, 8-0 | 28 | 8 | 11 | 3 | 1 | 0 | 5 | 1 | 5 | 2 | 0 |
| Apr 24 | at Framingham St. | W, 3-2 | 29 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 10 | 2 | 0 |
| Apr 24 | at Framingham St. | W, 9-5 | 32 | 9 | 9 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 1 |
| Apr 28 | at Bridgewater St. | L, 3-2 | 27 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| Apr 28 | at Bridgewater St. | L, 7-2 | 24 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 |
| May 3 | at Bridgewater St. | L, 4-0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| May 5 | at Worcester St. | W, 7-1 | 28 | 7 | 9 | 2 | 0 | 1 | 6 | 3 | 2 | 5 | 0 |
| May 5 | vs. Bridgewater St. | W, 7-5 | 31 | 7 | 9 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 1 |
| May 6 | vs. Westfield St. | W, 5-1 | 28 | 5 | 8 | 1 | 0 | 1 | 5 | 3 | 5 | 5 | 1 |
| May 6 | vs. Westfield St. | W, 6-2 | 25 | 6 | 7 | 2 | 0 | 1 | 2 | 2 | 7 | 4 | 1 |
| May 10 | vs. Tufts | L, 10-5 | 24 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 13 | 3 | 0 |
| May 11 | vs. Rochester (N.Y.) | L, 4-3 | 26 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 1 |
