Lesley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 335 | .390 | .440 | .527 | 16 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | vs. Bethany (W.V.) | - | |
| Mar 11 | vs. Rochester (N.Y.) | - | |
| Mar 12 | vs. Ithaca | L, 7-6 | 52 |
| Mar 12 | vs. Wis.-Stout | L, 5-1 | 40 |
| Mar 14 | vs. Heidelberg | L, 1-0 | 60 |
| Mar 14 | vs. Fitchburg St. | W, 13-7 | 55 |
| Mar 15 | vs. Plattsburgh St. | L, 4-0 | 0 |
| Mar 15 | vs. Rutgers-Newark | W, 7-3 | 60 |
| Mar 22 | at Wheaton (Mass.) | W, 4-2 | 111 |
| Mar 22 | at Wheaton (Mass.) | L, 4-0 | 111 |
| Mar 27 | at Brandeis | L, 10-9 | 50 |
| Mar 29 | at Framingham St. | W, 9-3 | 50 |
| Mar 29 | at Framingham St. | W, 8-7 | 50 |
| Apr 1 | Mitchell | W, 8-0 | 77 |
| Apr 1 | Mitchell | W, 10-4 | 88 |
| Apr 4 | at Wellesley | W, 10-4 | 65 |
| Apr 4 | at Wellesley | L, 8-3 | 45 |
| Apr 7 | at Newbury | W, 8-5 | 24 |
| Apr 7 | at Newbury | W, 15-0 | 34 |
| Apr 11 | vs. Lasell | W, 7-2 | 76 |
| Apr 11 | vs. Lasell | L, 4-2 | 80 |
| Apr 12 | Daniel Webster | W, 6-0 | 49 |
| Apr 14 | Regis (Mass.) | W, 4-1 | 94 |
| Apr 14 | Regis (Mass.) | W, 16-0 | 89 |
| Apr 15 | at Elms | W, 9-0 | 223 |
| Apr 15 | at Elms | W, 7-4 | 234 |
| Apr 19 | at Babson | L, 5-2 | 70 |
| Apr 19 | at Babson | L, 14-1 | 70 |
| Apr 21 | Southern Vt. | W, 12-1 | 45 |
| Apr 21 | Southern Vt. | W, 13-1 | 67 |
| Apr 22 | at Becker | W, 23-1 | 35 |
| Apr 22 | at Becker | W, 11-4 | 47 |
| Apr 25 | at Wheelock | W, 28-0 | 50 |
| Apr 25 | at Wheelock | W, 28-0 | 50 |
| Apr 26 | Daniel Webster | W, 11-0 | 29 |
| Apr 28 | Bay Path | W, 8-0 | 105 |
| Apr 28 | Bay Path | W, 9-1 | 109 |
| May 4 | vs. Elms | W, 6-1 | 80 |
| May 4 | vs. Daniel Webster | W, 9-0 | 155 |
| May 5 | vs. Daniel Webster | W, 11-3 | 119 |
| May 10 | vs. Eastern Conn. St. | L, 10-1 | 200 |
| May 11 | vs. Ithaca | L, 6-0 | 200 |
